Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (2024)

HomeGermanyNorth Rhine-WestphaliaDüsseldorf

Check out today's and tomorrow's sunrise and sunset times in Düsseldorf, North Rhine-Westphalia, Germany, as well as the whole calendar for May 2024.

Today

May 1, 2024 . Current time: 1:31:57 pm

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (1)

First light at 5:26:17 am

Sunrise time: 6:02:28 am

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (2)

Sunset time: 8:57:24 pm

Last light at 9:33:35 pm

Day length: 14 hours, 54 minutes

7 hours, 25 minutes left for today's sunset in Düsseldorf

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (3) Moon set on May 1 at 09:49 AMDüsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (4) Moon will rise on May 2 at 02:08 AMMoon phase: 🌗 Last Quarter (50%)

Tomorrow

May 2, 2024

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (5)

First light at 5:24:15 am

Sunrise time: 6:00:38 am

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (6)

Sunset time: 8:59:01 pm

Last light at 9:35:25 pm

Day length: 14 hours, 58 minutes

Tomorrow will be approximately 3 minutes longer than today in Düsseldorf

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (7) Moon will rise on May 2 at 02:08 AMDüsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (8) Moon will set on May 2 at 11:17 AMMoon phase: 🌘 Waning Crescent (34%)

Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (9)
  • Düsseldorf, North Rhine-Westphalia
  • Also known as Dusseldorf, Duesseldorf
  • Latitude: 51.221722
  • Longitude: 6.776160
  • Time zone: UTC+2 CEST

Shortest day in Düsseldorf, North Rhine-Westphalia

The shortest day of the year will be in 8 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 56 minutes.

Longest day in Düsseldorf, North Rhine-Westphalia

The longest day of the year will be in %d month and 18 days., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 39 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

May 2024 - Düsseldorf, North Rhine-Westphalia - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Düsseldorf.

The day length increases by 1 hour, 24 minutes over the course of May 2024, from 14 hours, 54 minutes on the first day to 16 hours, 19 minutes on the last in Düsseldorf, North Rhine-Westphalia.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Wed, May 15:26:17 am6:02:28 am8:57:24 pm9:33:35 pm14h 54m 56s1:29:56 pm4:37:02 am10:22:51 pm3:36:06 am11:23:46 pm9h 3m 14s🌖 (56%)
Thu, May 25:24:15 am6:00:38 am8:59:01 pm9:35:25 pm14h 58m 23s1:29:50 pm4:34:34 am10:25:05 pm3:32:35 am11:27:04 pm8h 59m 48s🌗 (45%)
Fri, May 35:22:14 am5:58:49 am9:00:38 pm9:37:14 pm15h 1m 49s1:29:44 pm4:32:07 am10:27:20 pm3:29:02 am11:30:26 pm8h 56m 24s🌘 (34%)
Sat, May 45:20:14 am5:57:02 am9:02:15 pm9:39:02 pm15h 5m 13s1:29:38 pm4:29:41 am10:29:36 pm3:25:25 am11:33:51 pm8h 53m 1s🌘 (23%)
Sun, May 55:18:16 am5:55:16 am9:03:51 pm9:40:51 pm15h 8m 35s1:29:33 pm4:27:15 am10:31:52 pm3:21:46 am11:37:21 pm8h 49m 40s🌘 (14%)
Mon, May 65:16:19 am5:53:31 am9:05:26 pm9:42:39 pm15h 11m 55s1:29:29 pm4:24:50 am10:34:08 pm3:18:03 am11:40:55 pm8h 46m 23s🌘 (7%)
Tue, May 75:14:23 am5:51:49 am9:07:02 pm9:44:27 pm15h 15m 13s1:29:25 pm4:22:26 am10:36:24 pm3:14:16 am11:44:34 pm8h 43m 6s🌘 (2%)
Wed, May 85:12:29 am5:50:08 am9:08:36 pm9:46:15 pm15h 18m 28s1:29:22 pm4:20:03 am10:38:41 pm3:10:26 am11:48:18 pm8h 39m 52s🌑 (0%)
Thu, May 95:10:37 am5:48:28 am9:10:10 pm9:48:02 pm15h 21m 42s1:29:19 pm4:17:41 am10:40:58 pm3:06:31 am11:52:08 pm8h 36m 41s🌒 (1%)
Fri, May 105:08:46 am5:46:51 am9:11:44 pm9:49:49 pm15h 24m 53s1:29:17 pm4:15:20 am10:43:15 pm3:02:31 am11:56:03 pm8h 33m 31s🌒 (4%)
Sat, May 115:06:57 am5:45:15 am9:13:17 pm9:51:35 pm15h 28m 2s1:29:16 pm4:13:00 am10:45:32 pm2:58:25 am12:00:06 am8h 30m 24s🌒 (10%)
Sun, May 125:05:09 am5:43:41 am9:14:49 pm9:53:20 pm15h 31m 8s1:29:15 pm4:10:41 am10:47:48 pm2:54:13 am12:04:16 am8h 27m 20s🌒 (17%)
Mon, May 135:03:24 am5:42:09 am9:16:20 pm9:55:05 pm15h 34m 11s1:29:15 pm4:08:24 am10:50:05 pm2:49:54 am12:08:35 am8h 24m 19s🌒 (26%)
Tue, May 145:01:40 am5:40:39 am9:17:51 pm9:56:49 pm15h 37m 12s1:29:15 pm4:06:08 am10:52:22 pm2:45:26 am12:13:03 am8h 21m 20s🌒 (35%)
Wed, May 154:59:59 am5:39:11 am9:19:20 pm9:58:32 pm15h 40m 9s1:29:16 pm4:03:53 am10:54:38 pm2:40:48 am12:17:43 am8h 18m 25s🌓 (44%)
Thu, May 164:58:19 am5:37:45 am9:20:49 pm10:00:15 pm15h 43m 4s1:29:17 pm4:01:40 am10:56:54 pm2:35:57 am12:22:37 am8h 15m 32s🌓 (54%)
Fri, May 174:56:41 am5:36:21 am9:22:17 pm10:01:56 pm15h 45m 56s1:29:19 pm3:59:29 am10:59:09 pm2:30:51 am12:27:47 am8h 12m 42s🌔 (63%)
Sat, May 184:55:06 am5:34:59 am9:23:43 pm10:03:37 pm15h 48m 44s1:29:21 pm3:57:19 am11:01:24 pm2:25:25 am12:33:17 am8h 9m 57s🌔 (72%)
Sun, May 194:53:33 am5:33:40 am9:25:09 pm10:05:16 pm15h 51m 29s1:29:24 pm3:55:11 am11:03:38 pm2:19:34 am12:39:15 am8h 7m 13s🌔 (80%)
Mon, May 204:52:02 am5:32:22 am9:26:33 pm10:06:54 pm15h 54m 11s1:29:28 pm3:53:05 am11:05:51 pm2:13:06 am12:45:50 am8h 4m 34s🌔 (87%)
Tue, May 214:50:33 am5:31:07 am9:27:56 pm10:08:31 pm15h 56m 49s1:29:32 pm3:51:01 am11:08:03 pm2:05:42 am12:53:22 am8h 1m 59s🌔 (93%)
Wed, May 224:49:07 am5:29:55 am9:29:18 pm10:10:06 pm15h 59m 23s1:29:37 pm3:48:59 am11:10:14 pm1:56:35 am1:02:38 am7h 59m 27s🌔 (97%)
Thu, May 234:47:43 am5:28:45 am9:30:39 pm10:11:40 pm16h 1m 54s1:29:42 pm3:47:00 am11:12:24 pm1:42:29 am1:16:54 am7h 56m 58s🌔 (100%)
Fri, May 244:46:22 am5:27:37 am9:31:58 pm10:13:12 pm16h 4m 21s1:29:47 pm3:45:03 am11:14:32 pm1:00:01 am1:00:01 am7h 54m 34s🌖 (100%)
Sat, May 254:45:04 am5:26:32 am9:33:15 pm10:14:43 pm16h 6m 43s1:29:53 pm3:43:08 am11:16:39 pm1:00:01 am1:00:01 am7h 52m 14s🌖 (98%)
Sun, May 264:43:48 am5:25:29 am9:34:31 pm10:16:12 pm16h 9m 2s1:30:00 pm3:41:17 am11:18:44 pm1:00:01 am1:00:01 am7h 49m 58s🌖 (94%)
Mon, May 274:42:35 am5:24:29 am9:35:46 pm10:17:39 pm16h 11m 17s1:30:07 pm3:39:28 am11:20:47 pm1:00:01 am1:00:01 am7h 47m 45s🌖 (88%)
Tue, May 284:41:25 am5:23:31 am9:36:58 pm10:19:04 pm16h 13m 27s1:30:15 pm3:37:42 am11:22:48 pm1:00:01 am1:00:01 am7h 45m 39s🌖 (80%)
Wed, May 294:40:18 am5:22:37 am9:38:09 pm10:20:28 pm16h 15m 32s1:30:23 pm3:35:59 am11:24:47 pm1:00:01 am1:00:01 am7h 43m 35s🌖 (70%)
Thu, May 304:39:14 am5:21:44 am9:39:18 pm10:21:49 pm16h 17m 34s1:30:31 pm3:34:19 am11:26:43 pm1:00:01 am1:00:01 am7h 41m 37s🌖 (59%)
Fri, May 314:38:13 am5:20:55 am9:40:25 pm10:23:08 pm16h 19m 30s1:30:40 pm3:32:43 am11:28:37 pm1:00:01 am1:00:01 am7h 39m 44s🌗 (48%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Düsseldorf, North Rhine-Westphalia

Enjoy this beautiful gallery of images of the sunset and sunrise at Düsseldorf, North Rhine-Westphalia. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Düsseldorf, North Rhine-Westphalia - 2024

The followin graph shows sunrise and sunset times in Düsseldorf, North Rhine-Westphalia for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Düsseldorf, North Rhine-Westphalia.


Düsseldorf, North Rhine-Westphalia Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 6015

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.